Voter Demographics
Who can vote in 2027, by generation and age band: 2019 census age structure projected to election day, joined with the IEBC 2022 register.
Population (2019)
47,562,089
Registered voters (2022)
22,102,532
Voting-age by Aug 2027 (est.)
35,366,509
Gen-z eligible 2027 (est.)
14,300,088
40.4% of the 2027 voting-age est.
Gen-z (born 1997-2012)
14,300,088 eligible
≈ 8,936,934 of today's registered voters, if registration mirrors the age structure.
Youth (18-34 in 2027)
17,620,836
The bloc every 2027 campaign is chasing.
Millennials (born 1981-1996)
11,323,972
Peak-turnout generation in Kenya.
Age structure · Kenya
2019 census population by five-year band.
Voters by county
Each county's registered voters with the estimated gen-z among them (county age share × 2022 register), largest first.
Estimated 2027 voting-age population by county. Darker = more voting-age residents.
| County | Registered (2022) | Gen-z share | Gen-z est. |
|---|---|---|---|
| Nairobi | 2,415,310 | 31.1% | 750,241 |
| Nakuru | 1,054,856 | 39.3% | 414,659 |
| Kiambu | 1,275,008 | 31.6% | 403,213 |
| Kakamega | 844,551 | 45.2% | 381,670 |
| Bungoma | 646,598 | 47.3% | 305,823 |
| Meru | 772,139 | 36.6% | 282,679 |
| Kisii | 637,010 | 42.8% | 272,569 |
| Kilifi | 588,602 | 44.0% | 258,870 |
| Kisumu | 606,754 | 42.4% | 257,076 |
| Homa Bay | 551,071 | 46.4% | 255,845 |
| Machakos | 687,565 | 34.9% | 239,723 |
| Kitui | 532,758 | 43.7% | 232,575 |
| Siaya | 533,595 | 43.1% | 230,065 |
| Migori | 469,019 | 47.9% | 224,445 |
| Mombasa | 641,913 | 32.2% | 206,980 |
| Uasin Gishu | 506,138 | 40.3% | 203,839 |
| Murang'a | 620,929 | 32.3% | 200,411 |
| Busia | 416,756 | 46.3% | 192,909 |
| Makueni | 479,401 | 39.4% | 188,808 |
| Narok | 398,784 | 47.3% | 188,610 |
| Kericho | 428,067 | 42.4% | 181,371 |
| Trans Nzoia | 398,981 | 45.3% | 180,616 |
| Nandi | 406,288 | 42.7% | 173,345 |
| Kajiado | 463,273 | 37.1% | 171,652 |
| Bomet | 376,985 | 45.2% | 170,272 |
| Nyeri | 481,632 | 30.4% | 146,276 |
| Kwale | 328,253 | 43.9% | 144,093 |
| Nyandarua | 361,165 | 38.0% | 137,270 |
| Nyamira | 323,283 | 41.2% | 133,180 |
| Baringo | 281,053 | 46.5% | 130,744 |
| Vihiga | 310,043 | 41.9% | 129,934 |
| Mandera | 217,030 | 55.7% | 120,884 |
| Turkana | 238,528 | 48.9% | 116,747 |
| Embu | 334,302 | 33.6% | 112,181 |
| Kirinyaga | 376,001 | 29.7% | 111,559 |
| Wajir | 207,758 | 51.9% | 107,911 |
| West Pokot | 220,026 | 48.9% | 107,610 |
| Garissa | 201,473 | 51.4% | 103,638 |
| Laikipia | 263,012 | 38.0% | 100,062 |
| Elgeyo/Marakwet | 213,884 | 44.6% | 95,297 |
| Tharaka-Nithi | 231,932 | 35.5% | 82,269 |
| Marsabit | 166,912 | 49.0% | 81,715 |
| Tana River | 141,096 | 45.7% | 64,518 |
| Taita Taveta | 181,827 | 34.8% | 63,345 |
| Samburu | 100,014 | 49.4% | 49,394 |
| Isiolo | 89,504 | 45.6% | 40,805 |
| Lamu | 81,453 | 39.0% | 31,782 |
| Kenya (total) | 22,102,532 | 39.7% | 8,779,480 |
Methodology & sources
- Age structure: KNBS 2019 Census (via OCHA COD-PS, data.humdata.org/dataset/cod-ps-ken), from the 2019 census county tables (KNBS via OCHA).
- Registered voters: IEBC 2022 General Election register (per ward), the same figures behind every seat page here.
- 2027 projections age the census cohorts forward to August 2027 (whoever was N years old in 2019 is N+8), ignoring mortality and migration; treat them as estimates.
- Gen-z = born 1997-2012; those born by August 2009 are eligible in 2027. Constituency and ward figures apply the county's age share to the seat's registered voters.
- These are eligibility and registration figures, never turnout predictions.